Home » Products »

NISSAN C.V. JOINT

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-07-02 03:59

  • Browse the number:

    400

Send an inquiries
Company Profile
Tentec Holding Group Limited
Contactaixin:

jtqcbj(Mr.)  

Email:

telephone:

phone:

Arrea:

Beijing

Address:

Room 1008-1010, YuanTian Technology Masion, JiangNan Road No.3778, Hangzhou, 310000, China

Website:

http://www.thg-groups.net/ http://jtqcbj.kekehandmade.com/

Product details

  • Model NO.: 39101-4M575

  • CAR MAKE: NISSAN

  • Certification: CE, ISO

  • Application Brand: PEUGEOT

  • MOQ: 200PCS

  • Trademark: JAKKO

  • Specification: CE SGS

  • Color: Silver, Black

  • Type: C.V. Joint

  • Material: Steel

  • Size: 

  • 88 mm

  • M22

  • 42

  • Wheel Side

  • 167.2 mm

  • 25

  • 23

  • 55 mm

  • Package: According to Customers′ Design or Thg′s Package

  • Origin: Zhejiang, China (Mainland)

Product Description

Quick Details
Type: Outer C. V. Joint
Material: Steel
Packaging & Delivery
Packaging Details: Standard export packing
Delivery Detail: Around 45 days (the delievery time is depend on the quantity)

Specifications
High Quality, competitvie Price
Durable High-performance
Certificate ISO 9001: 2000
Guarantee: 40, 000KMS
Customized Production is available
6 Years Experience in CV Joint.


GCK A F O (Vehicle  TYPE)
NI-1-06-001 24 22 52 NISSAN   Cheery  F10  75-81  Pulsar  310  76-83  MN10  KMN10  VMN10  81-82

24 22 52 NISSAN
NI-1-06-003 24 22 52 NISSAN   SN12  SB12  VSB11  WSB11  M/T A/T  SENTRA  I/B  82-86  Cheery  1.6   N12  82-84  B11  1500/1600   
NI-1-06-003 24 22 52 NISSAN   SN12  SB12  VSB11  WSB11  M/T  A/T    SENRTA  I/B  82-86    Cheery 1.6 N12 82-84  B11  1500/1600      
NI-1-06-004 21 22 48 NISSAN SENTRA 82-84  Sunny 1.3  82-84 Pulsar 82-84  B11  1300  83-86   PN12  VB11
NI-1-06-005 21 22 48 NISSAN  B11  VAN  82~85  ALL
NI-1-06-006 25 23 52.2 NISSAN PULSAR  87-90  DOHC  SE  85-87  SENTRA  SE  85-86 Sentra  1.6  2.0L 87-90  DOHC PATROL SAFARI 80-82 321 1.6

27 23 56
NI-1-06-008 25 22 52.5 NISSAN   Sentra  1.3  321  88  Sunny  HB12
NI-1-06-009 27 23 56 NISSAN   STANEA VAN 86-89  NISSAN U11 WU11 M/T  85-88 T12  PT12 M/T  85-88  
 Bluebird  1.8   U11  RU11 VRU11  83-87




27 23 56 NISSAN
NI-1-06-010 27 26 56 NISSAN Bluebird   2.0    Stenza  2.0
NI-1-06-011 25 22 52.2 NISSAN SENTRA 87-90  SOHC NISSAN RB12  JN13  HN13  Sentra HB12  85-87  Sunny  HB12  85-87  Sunny B12 87 -89
321   1.3  89-90   PULSAR  87-90  SOHC 



NI-1-06-013 21 19 48 NISSAN  120A/810  75~81  ALL  100A  K10  84-87  N10  79-81  
NI-1-06-014 27 25 56 NISSAN   Bluebird  STANEA  87-89  GXE  XE  SE  W.O ABS
NI-1-06-016 27 25 56 NISSAN MAXIMA  85-89   W/O  ABS  U11 WU11  83-87  SENTRA  SE  85-86  Sentra  90-92   XE  GXE  SE  A/T  Wagon
NI-1-06-018 25 30 55 NISSAN   NEW SENTRA  1.6
NI-1-06-019 25 23 52.3 NISSAN   Sentra 1.6  87-90 DOHC  Pulsar  DOHC  SE  85-90  B12  N13  87-89
NI-1-06-020 25 22 55 NISSAN   NEW  Sentra 1.6   B12  N14  FB13  FN14  90  up   SB13  SN14  R10  M/T  A/T

25 22 55 NISSAN
NI-1-06-021 25 25 52.2 NISSAN   SENTRA  2.0L  91-94   NISSAN  DOHC  ABS  N13  1.6    Pulsar  2  CAM  NX  88-90 TWIN TURBO  


CERTIFICATION